Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1714 | I46529 | |
| 2 | 10 Jan 1683 | I84222 | |
| 3 | 18 Jul 1689 | I55115 | |
| 4 | 27 Mar 1677 | I65122 | |
| 5 | 11 Mar 1687 | I55511 | |
| 6 | 6 Feb 1702 | I65298 | |
| 7 | 2 Feb 1720 | I46757 | |
| 8 | 13 May 1758 | I46754 | |
| 9 | 5 Apr 1714 | I91278 | |
| 10 | 15 Nov 1705 | I85130 | |
| 11 | 6 Feb 1726 | I95266 | |
| 12 | 7 Mar 1755 | I91845 | |
| 13 | 29 Nov 1679 | I64534 | |
| 14 | 13 Jun 1757 | I55484 | |
| 15 | 22 Aug 1681 | I68975 | |
| 16 | 28 Feb 1679 | I87848 | |
| 17 | 23 Jan 1688 | I74872 | |
| 18 | 21 Jan 1711 | I79519 | |
| 19 | 1741 | I79467 | |
| 20 | 20 Mar 1701 | I68485 | |
| 21 | 21 Aug 1697 | I30827 | |
| 22 | 3 Jan 1678 | I79526 | |
| 23 | Abt 1701 | I88342 | |
| 24 | 21 Aug 1689 | I67244 | |
| 25 | 14 Nov 1734 | I67228 | |
| 26 | 23 Jan 1730 | I28965 | |
| 27 | 23 Mar 1702 | I59349 | |
| 28 | 29 Mar 1764 | I65192 | |
| 29 | 18 Feb 1686 | I79527 | |
| 30 | 14 Nov 1716 | I78850 | |
| 31 | Abt 1734 | I46766 | |
| 32 | 23 Feb 1722 | I46758 | |
| 33 | 5 Jun 1739 | I55495 | |
| 34 | 13 Sep 1677 | I66602 | |
| 35 | 15 Sep 1675 | I87847 | |
| 36 | 9 Jul 1746 | I87820 | |
| 37 | 14 Nov 1669 | I65285 | |
| 38 | 31 Jan 1716 | I84223 | |
| 39 | 21 Feb 1695 | I13496 | |
| 40 | Abt 1730 | I14856 | |
| 41 | 25 Oct 1693 | I55512 | |
| 42 | 30 Jan 1686 | I65695 | |
| 43 | 14 Jun 1740 | I14277 | |
| 44 | 2 Apr 1707 | I31732 | |
| 45 | 29 Nov 1757 | I46755 | |
| 46 | 31 Dec 1696 | I74868 | |
| 47 | 28 Feb 1668 | I79496 | |
| 48 | 12 Dec 1697 | I79503 | |
| 49 | 13 Oct 1695 | I30826 | |
| 50 | 1714 | I74823 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1648 | I74880 | |
| 2 | 7 Apr 1646 | I69134 |
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1725 | I84222 | |
| 2 | 1731 | I55115 | |
| 3 | 1661 | I89719 | |
| 4 | 15 Apr 1756 | I55511 | |
| 5 | 8 Dec 1756 | I65298 | |
| 6 | 17 Jun 1726 | I20420 | |
| 7 | 12 Jan 1762 | I29913 | |
| 8 | May 1702 | I65353 | |
| 9 | 1768 | I65258 | |
| 10 | 12 Mar 1690 | I89715 | |
| 11 | 30 Apr 1721 | I68979 | |
| 12 | 8 Mar 1721 | I68975 | |
| 13 | 1720 | I65363 | |
| 14 | 20 Mar 1708 | I87848 | |
| 15 | 22 Dec 1748 | I68701 | |
| 16 | 30 Nov 1760 | I65344 | |
| 17 | 23 Apr 1713 | I74879 | |
| 18 | 26 Jul 1751 | I74872 | |
| 19 | 24 Sep 1777 | I68485 | |
| 20 | 1 Sep 1745 | I30827 | |
| 21 | 11 Aug 1690 | I22118 | |
| 22 | 7 Jan 1708 | I79497 | |
| 23 | 9 Feb 1735 | I74880 | |
| 24 | 1737 | I79542 | |
| 25 | 11 Dec 1687 | I65341 | |
| 26 | 26 Oct 1745 | I25538 | |
| 27 | 26 Aug 1746 | I98635 | |
| 28 | 3 May 1676 | I72555 | |
| 29 | 11 Feb 1739 | I78844 | |
| 30 | 26 May 1740 | I85990 | |
| 31 | 28 Apr 1690 | I60713 | |
| 32 | 5 Mar 1755 | I46763 | |
| 33 | 12 Sep 1749 | I87847 | |
| 34 | Bef 1745 | I84223 | |
| 35 | 27 Nov 1726 | I79500 | |
| 36 | 3 Apr 1690 | I74878 | |
| 37 | 25 Aug 1688 | I95051 | |
| 38 | 21 Sep 1719 | I74874 | |
| 39 | 22 Jan 1709 | I79521 | |
| 40 | 20 Mar 1749 | I55512 | |
| 41 | 8 Dec 1709 | I65352 | |
| 42 | 2 Jun 1770 | I31732 | |
| 43 | 9 Aug 1733 | I79499 | |
| 44 | 13 Feb 1694 | I65351 | |
| 45 | 12 Dec 1706 | I60673 | |
| 46 | 31 Mar 1717 | I74873 | |
| 47 | 16 Nov 1725 | I22121 | |
| 48 | 23 Aug 1765 | I78843 | |
| 49 | 24 Nov 1741 | I79496 | |
| 50 | 8 Dec 1709 | I79514 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1661 | I89719 | |
| 2 | 18 Jun 1726 | I20420 | |
| 3 | Mar 1708 | I87848 | |
| 4 | 12 May 1755 | I13734 | |
| 5 | I66916 | ||
| 6 | 22 Jan 1709 | I79521 | |
| 7 | 1706 | I65361 | |
| 8 | 1736 | I65326 | |
| 9 | 1703 | I66885 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1675 | I13734 | |
| 2 | 15 Nov 1644 | I59353 | |
| 3 | 22 Aug 1639 | I28804 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1755 | I13734 | |
| 2 | 2 Feb 1728 | I59353 | |
| 3 | 5 Nov 1710 | I67312 | |
| 4 | 16 Nov 1766 | I13497 |
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bellamy / Clark | 26 Sep 1705 | F29027 |
| 2 | Benham / Merriman | 17 Aug 1682 | F27169 |
| 3 | Bull / Royce | 23 Nov 1698 | F24886 |
| 4 | Clark / Parker | 22 Dec 1696 | F29035 |
| 5 | Curtis / Plumb | 6 Jun 1739 | F33863 |
| 6 | Curtiss / Fredericks | 3 Jan 1704 | F33867 |
| 7 | Curtiss / Merriman | 9 Jun 1674 | F33852 |
| 8 | Doolittle / Cornwell | 1689 | F28191 |
| 9 | Frederick / Doolittle | 1690 | F33882 |
| 10 | Ives / Dickerman | 14 Jun 1639 | F19401 |
| 11 | Ives / Gillett | 6 Dec 1693 | F27131 |
| 12 | Ives / Merriman | 12 Nov 1668 | F27152 |
| 13 | Johnson / Curtiss | 1 Mar 1716 | F33853 |
| 14 | Lewis / Curtis | 24 Feb 1762 | F33834 |
| 15 | Lewis / Doolittle | 10 Mar 1752 | F33861 |
| 16 | Lewis / Merriman | 2 Dec 1685 | F33864 |
| 17 | Moss / Bowers | 31 Dec 1717 | F31809 |
| 18 | Moss / Charles | 18 Jan 1636 | F27177 |
| 19 | Moss / Lathrop | 12 Dec 1676 | F31812 |
| 20 | Moss / Roberts | 31 Jul 1745 | F31810 |
| 21 | Moss / Thompson | 1 May 1749 | F6079 |
| 22 | Munson / Cook | 14 May 1747 | F28881 |
| 23 | Munson / Preston | 10 Mar 1708 | F33855 |
| 24 | Munson / Wilcoxson | 15 Sep 1694 | F28938 |
| 25 | Peck / Collier | 10 Apr 1706 | F26787 |
| 26 | Preston / Wilcoxson | 31 Jan 1704 | F27156 |
| 27 | Royce / Lothrop | 21 Apr 1681 | F27174 |
| 28 | Royce / Wilcoxson | 20 May 1701 | F27132 |
| 29 | Royce / Wilcoxson | 24 Aug 1707 | F27175 |
| 30 | Thompson / Barnes | 22 Nov 1694 | F27982 |
| 31 | Thompson / Culver | 23 Jun 1711 | F31811 |
| 32 | Thompson / Lathrop | Abt 1682 | F31814 |
| 33 | Tuttle / Sedgwick Sedwick | 16 Dec 1761 | F31793 |
| 34 | Wheeler / Hotchkiss | 10 Jan 1760 | F22603 |
| 35 | Wood / Clark | 20 Dec 1699 | F29031 |
| 36 | Yale / Peck | 11 Feb 1703 | F27136 |
| 37 | Yale / Yale | 11 Aug 1729 | F27137 |