Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1695 | I28309 | |
| 2 | 5 Sep 1728 | I69366 | |
| 3 | 13 Sep 1734 | I28235 | |
| 4 | Abt 1714 | I28233 | |
| 5 | 1654 | I92929 | |
| 6 | 29 Mar 1740 | I93823 | |
| 7 | 22 Jun 1719 | I81270 | |
| 8 | 8 Oct 1636 | I51151 | |
| 9 | 16 Jun 1644 | I51146 | |
| 10 | 5 May 1701 | I28325 | |
| 11 | 22 Jun 1719 | I81279 | |
| 12 | 10 Apr 1697 | I28310 | |
| 13 | 19 Mar 1759 | I79881 | |
| 14 | 20 Nov 1703 | I60171 | |
| 15 | 1634 | I28058 | |
| 16 | 7 Jun 1646 | I29948 | |
| 17 | 6 Jun 1723 | I28234 | |
| 18 | 20 Jul 1693 | I95612 | |
| 19 | 14 Sep 1645 | I94209 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1719 | I28309 | |
| 2 | 30 Mar 1729 | I69366 | |
| 3 | 22 Apr 1638 | I46637 | |
| 4 | I74019 | ||
| 5 | 28 Jun 1719 | I28310 | |
| 6 | 7 Jun 1646 | I66617 | |
| 7 | 7 Jun 1646 | I29948 | |
| 8 | 24 Nov 1637 | I29572 | |
| 9 | 24 Mar 1722 | I28232 | |
| 10 | 24 Oct 1736 | I79878 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1724 | I28372 | |
| 2 | 17 Jul 1763 | I28309 | |
| 3 | 19 Mar 1689 | I92929 | |
| 4 | I94230 | ||
| 5 | Aft 7 Oct 1733 | I28373 | |
| 6 | 29 Oct 1719 | I57459 | |
| 7 | 3 Jul 1699 | I57488 | |
| 8 | Aft 12 Oct 1767 | I28310 | |
| 9 | 4 Oct 1648 | I73546 | |
| 10 | 29 Sep 1723 | I78992 | |
| 11 | 26 Apr 1735 | I57460 | |
| 12 | 1696 | I57489 | |
| 13 | 1639 | I66174 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cleaves / Sutton | 1684 | F8894 |
| 2 | Dwelley / Buck | 4 Jan 1692 | F12004 |
| 3 | Lambert / Bates | Abt 1692 | F12011 |
| 4 | Lapham / Tilden | 13 Mar 1637 | F11456 |
| 5 | Lovell / Magoon | 28 Jun 1688 | F29162 |
| 6 | Torrey / Turner | 30 Jul 1701 | F39929 |
| 7 | Torrey / Wells | 1 Jun 1666 | F39938 |
| 8 | Turner / Briggs | 10 Mar 1738 | F11932 |