Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1688 | I57114 | |
| 2 | 1678 | I71140 | |
| 3 | Abt 1681 | I71142 | |
| 4 | 1668 | I60480 | |
| 5 | Abt 1677 | I59610 | |
| 6 | 1693 | I99829 | |
| 7 | 1728 | I65023 | |
| 8 | 8 Aug 1758 | I60794 | |
| 9 | Bef 1674 | I52810 | |
| 10 | 25 Sep 1691 | I35261 | |
| 11 | 16 Mar 1648 | I24375 | |
| 12 | 12 Jan 1770 | I18692 | |
| 13 | 1701 | I27014 | |
| 14 | 13 Mar 1697 | I17285 | |
| 15 | 1644 | I66538 | |
| 16 | Abt 1699 | I9020 | |
| 17 | 25 Oct 1751 | I34821 | |
| 18 | Abt 1621 | I63231 | |
| 19 | 1 Feb 1655 | I65071 | |
| 20 | 1652 | I69264 | |
| 21 | Abt 1680 | I53155 | |
| 22 | 1680 | I101510 | |
| 23 | 1663 | I57996 | |
| 24 | 14 Dec 1713 | I53140 | |
| 25 | 1629 | I77854 | |
| 26 | 22 Sep 1666 | I55676 | |
| 27 | Abt 1688 | I93455 | |
| 28 | 1653 | I24239 | |
| 29 | 17 Sep 1719 | I4843 | |
| 30 | 7 Mar 1708 | I30322 | |
| 31 | 30 Jan 1703 | I58401 | |
| 32 | Abt 1630 | I72 | |
| 33 | 20 Jan 1766 | I70055 | |
| 34 | 1677 | I63754 | |
| 35 | 1685 | I32506 | |
| 36 | 7 Mar 1721 | I42946 | |
| 37 | 1693 | I88746 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1666 | I55676 | |
| 2 | 19 Nov 1702 | I35134 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1703 | I26006 | |
| 2 | 8 Sep 1696 | I48277 | |
| 3 | 1714 | I25829 | |
| 4 | 1706 | I35267 | |
| 5 | 1 Sep 1688 | I26478 | |
| 6 | 19 Apr 1666 | I63112 | |
| 7 | 29 Dec 1746 | I11982 | |
| 8 | Abt 1728 | I904 | |
| 9 | 1775 | I24070 | |
| 10 | 1724 | I5282 | |
| 11 | 1761 | I58451 | |
| 12 | 18 Oct 1690 | I77854 | |
| 13 | 29 Jul 1701 | I96584 | |
| 14 | 1646 | I81424 | |
| 15 | 1691 | I89338 | |
| 16 | Jan 1743 | I71462 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1680 | I35178 | |
| 2 | 1728 | I58677 | |
| 3 | 1723 | I72935 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1654 | I1155 | |
| 2 | Abt 1652 | I17347 | |
| 3 | Abt 1621 | I28610 | |
| 4 | 29 Jan 1769 | I17626 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1706 | I73230 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1699 | I24481 | |
| 2 | 1724 | I5282 | |
| 3 | Aft 6 Feb 1695 | I62837 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Powell / Seaman | 12 Jul 1779 | F29973 |
| 2 | Raynor / Partridge | Abt 1647 | F10806 |
| 3 | Whitehead / Ireland | 1645 | F11900 |