Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1638 | I81162 | |
| 2 | 10 Nov 1740 | I80356 | |
| 3 | 1654 | I32061 | |
| 4 | 25 Mar 1735 | I24240 | |
| 5 | 22 Nov 1636 | I65173 | |
| 6 | 22 Aug 1738 | I24241 | |
| 7 | Abt 1642 | I61378 | |
| 8 | 18 May 1706 | I97074 | |
| 9 | 1642 | I88777 | |
| 10 | Abt 1664 | I79376 | |
| 11 | 12 Sep 1681 | I64034 | |
| 12 | 27 May 1685 | I32055 | |
| 13 | 2 Feb 1707 | I17428 | |
| 14 | Abt 1655 | I37388 | |
| 15 | 25 Jul 1701 | I89800 | |
| 16 | 30 Jun 1694 | I89804 | |
| 17 | 22 Jun 1696 | I89803 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1743 | I30522 | |
| 2 | 3 Jul 1714 | I65858 | |
| 3 | 22 Mar 1709 | I50950 | |
| 4 | 27 Jan 1674 | I63701 | |
| 5 | 1 Oct 1711 | I21646 | |
| 6 | Bef 24 Feb 1719 | I64371 | |
| 7 | 7 Jan 1732 | I39579 | |
| 8 | 16 Aug 1670 | I33203 | |
| 9 | 14 May 1759 | I93625 | |
| 10 | 2 Apr 1677 | I32061 | |
| 11 | 1675 | I101146 | |
| 12 | 26 Sep 1718 | I83210 | |
| 13 | 1689 | I58403 | |
| 14 | 12 Jan 1769 | I43533 | |
| 15 | 1692 | I9051 | |
| 16 | 24 Jul 1773 | I73988 | |
| 17 | 24 Jun 1748 | I9138 | |
| 18 | 12 Mar 1711 | I17432 | |
| 19 | 9 Mar 1712 | I37388 | |
| 20 | 1666 | I17449 | |
| 21 | 9 Aug 1692 | I9050 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I50950 | ||
| 2 | I63700 | ||
| 3 | 1724 | I46264 | |
| 4 | I9050 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1692 | I9051 | |
| 2 | 14 Jun 1666 | I17449 | |
| 3 | 10 Apr 1708 | I9137 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coles / Simpkins | Abt 1699 | F23694 |
| 2 | Phillips / Benson | 29 Sep 1727 | F33479 |
| 3 | Whipple / Angell | 26 Jan 1669 | F13003 |
| 4 | Whipple / Eddy | 26 Feb 1690 | F7404 |
| 5 | Whipple / Tower | 11 Nov 1677 | F13600 |