Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I66496 | |
| 2 | 8 Feb 1895 | I41398 | |
| 3 | Abt 1674 | I66541 | |
| 4 | 26 Jan 1731 | I71056 | |
| 5 | 1833 | I22542 | |
| 6 | 1699 | I66506 | |
| 7 | 4 Jan 1814 | I66460 | |
| 8 | 25 Mar 1844 | I66443 | |
| 9 | 21 Sep 1788 | I55270 | |
| 10 | 1694 | I88750 | |
| 11 | 1672 | I66540 | |
| 12 | 11 Oct 1709 | I51602 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1749 | I81774 | |
| 2 | 10 Mar 1698 | I52801 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1659 | I53770 | |
| 2 | 1815 | I66496 | |
| 3 | 18 Nov 1713 | I97363 | |
| 4 | 1798 | I25183 | |
| 5 | 6 Jul 1834 | I68167 | |
| 6 | Jul 1707 | I55732 | |
| 7 | 4 Dec 1812 | I82 | |
| 8 | 3 Dec 1817 | I29409 | |
| 9 | 26 Jun 1704 | I52720 | |
| 10 | 25 Jul 1717 | I98994 | |
| 11 | 15 May 1826 | I66480 | |
| 12 | 1711 | I66548 | |
| 13 | 1807 | I42958 | |
| 14 | 16 Nov 1668 | I28194 | |
| 15 | 23 Nov 1743 | I79160 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1786 | I34620 | |
| 2 | Sep 1657 | I55056 | |
| 3 | Jul 1717 | I98994 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Edsall / DeKay | Jan 1716 | F7534 |
| 2 | Goldsmith / Woodhull | 28 Mar 1820 | F7680 |
| 3 | Morrell / West | 12 Dec 1720 | F27791 |
| 4 | West / Bingham | Abt 1696 | F27796 |