Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1743 | I44848 | |
| 2 | 19 Aug 1728 | I86522 | |
| 3 | 1762 | I9135 | |
| 4 | 11 Nov 1780 | I68169 | |
| 5 | 27 Jul 1746 | I93645 | |
| 6 | 1725 | I68493 | |
| 7 | 29 Dec 1743 | I55499 | |
| 8 | 9 Aug 1767 | I93605 | |
| 9 | 7 Feb 1803 | I17138 | |
| 10 | 19 May 1721 | I60623 | |
| 11 | 16 Jan 1711 | I71156 | |
| 12 | 5 Jun 1791 | I65011 | |
| 13 | 11 Jan 1792 | I29922 | |
| 14 | 9 Aug 1786 | I28091 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1733 | I65029 | |
| 2 | 31 May 1730 | I65028 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1749 | I85314 | |
| 2 | 27 Sep 1756 | I86529 | |
| 3 | 1777 | I68491 | |
| 4 | 20 Jun 1768 | I67004 | |
| 5 | 17 Jan 1795 | I71157 | |
| 6 | 1 Oct 1757 | I93642 | |
| 7 | 11 Mar 1816 | I93645 | |
| 8 | 18 Apr 1811 | I82156 | |
| 9 | 1784 | I68490 | |
| 10 | 18 Sep 1816 | I68469 | |
| 11 | 5 Nov 1794 | I55521 | |
| 12 | 18 Jan 1786 | I29119 | |
| 13 | 19 Apr 1792 | I93643 | |
| 14 | 19 Oct 1806 | I93605 | |
| 15 | 22 Oct 1758 | I60623 | |
| 16 | 30 Sep 1794 | I93644 | |
| 17 | 4 Nov 1783 | I71156 | |
| 18 | 1787 | I77331 | |
| 19 | 12 Feb 1846 | I93604 | |
| 20 | 17 Mar 1783 | I93614 | |
| 21 | 9 Dec 1762 | I93641 | |
| 22 | 7 Nov 1776 | I93618 | |
| 23 | 1 Dec 1812 | I93615 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I71157 | ||
| 2 | I68490 | ||
| 3 | I60623 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bennett / Gaylard | Abt 1759 | F24893 |
| 2 | Bostwick / Hurd | 11 May 1762 | F37161 |
| 3 | Bostwick / Wheeler | 23 Jul 1724 | F37160 |
| 4 | Burton / Buck | 17 Dec 1751 | F27031 |
| 5 | Merwin / Dibble | 2 Mar 1818 | F40288 |
| 6 | Merwin / Gaylord | 30 Dec 1777 | F40287 |