Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I79705 | |
| 2 | 1840 | I60289 | |
| 3 | 1836 | I60290 | |
| 4 | 14 Apr 1782 | I94422 | |
| 5 | 1835 | I84600 | |
| 6 | 1796 | I67124 | |
| 7 | 11 Mar 1814 | I47423 | |
| 8 | 1 Jun 1819 | I87122 | |
| 9 | 1777 | I32754 | |
| 10 | 1815 | I7747 | |
| 11 | 7 Sep 1786 | I42812 | |
| 12 | 3 Jan 1795 | I83266 | |
| 13 | 8 Apr 1800 | I60283 | |
| 14 | 1806 | I57759 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1879 | I20674 | |
| 2 | 1760 | I70158 | |
| 3 | Dec 1981 | I58133 | |
| 4 | 16 Nov 1715 | I26268 | |
| 5 | 31 Aug 1805 | I63978 | |
| 6 | 30 Apr 1868 | I86213 | |
| 7 | Aft 1809 | I82324 | |
| 8 | Sep 1818 | I47441 | |
| 9 | Bef 14 Sep 1803 | I32753 | |
| 10 | 19 Aug 1831 | I26093 | |
| 11 | 1 Feb 1865 | I37806 | |
| 12 | 1780 | I29289 | |
| 13 | 16 Nov 1750 | I87688 | |
| 14 | 6 Nov 1781 | I92324 | |
| 15 | Abt 1787 | I26188 | |
| 16 | Sep 1980 | I12261 | |
| 17 | 1 Nov 1923 | I979 | |
| 18 | 1799 | I87130 | |
| 19 | 6 Dec 2018 | I41368 | |
| 20 | I75780 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Feb 1761 | I27906 | |
| 2 | I77383 | ||
| 3 | I26149 | ||
| 4 | I26190 | ||
| 5 | 1732 | I47656 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Comings / MARSH | 16 Dec 1805 | F26477 |
| 2 | Davis / Park | 27 Jan 1774 | F39679 |
| 3 | Edwards / Warren | 1914 | F33300 |
| 4 | Fuller / Brabrick | 19 Mar 1676 | F10945 |
| 5 | Goss / Allen | From 1740 to 1750 | F10900 |
| 6 | Greene / Greene | 1786 | F14077 |
| 7 | Hardy / Hunt | 27 Mar 1834 | F12257 |
| 8 | Marshall / Kimball | 3 Mar 1753 | F32934 |
| 9 | Noyes / Hemphill | Apr 1795 | F10849 |
| 10 | Ward / Woodworth | 29 Aug 1850 | F30547 |