Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1741 | I6370 | |
| 2 | Abt 1888 | I17180 | |
| 3 | 29 Dec 1914 | I16756 | |
| 4 | Dec 1868 | I2659 | |
| 5 | Between 1768 and 1797 | I59746 | |
| 6 | I11172 | ||
| 7 | Abt 1695 | I23529 | |
| 8 | Abt 1869 | I12883 | |
| 9 | Abt 1858 | I9341 | |
| 10 | May 1853 | I9314 | |
| 11 | Abt 1860 | I9342 | |
| 12 | Abt 1855 | I9340 | |
| 13 | Abt 1911/2 | I12615 | |
| 14 | Abt 1916 | I12617 | |
| 15 | Abt 1910 | I12620 | |
| 16 | Abt 1919 | I12618 | |
| 17 | 1912/3 | I12616 | |
| 18 | 25 Aug 1907 | I11556 | |
| 19 | 22 Mar 1872 | I7743 | |
| 20 | Abt 1914 | I16622 | |
| 21 | 1934 | I16211 | |
| 22 | Abt 1857 | I12737 | |
| 23 | Abt 1832 | I12875 | |
| 24 | Nov 1883 | I15956 | |
| 25 | Feb 1888 | I15955 | |
| 26 | 1916 | I16448 | |
| 27 | Abt 1914 | I16447 | |
| 28 | 3 May 1899 | I9195 | |
| 29 | 1887 | I9285 | |
| 30 | 31 Aug 1910 | I16755 | |
| 31 | 14 Dec 1908 | I16617 | |
| 32 | 21 Dec 1885 | I16754 | |
| 33 | 1794 | I44328 | |
| 34 | I8833 | ||
| 35 | Abt 1912 | I16385 | |
| 36 | 1815 | I88664 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1761 | I1343 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 22 Nov 1770 | I1348 | |
| 2 | 7 May 1807 | I23402 | |
| 3 | 6 Sep 1763 | I3995 | |
| 4 | 1922 | I7421 | |
| 5 | 1976 | I9325 | |
| 6 | 1844 | I8193 | |
| 7 | 7 Sep 1949 | I3096 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1873 | I5428 | |
| 2 | 1919 | I16446 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carter / Garrigus | Abt 1766 | F713 |
| 2 | Sperry / Wyckoff | 26 Apr 1929 | F1457 |
| 3 | Vreeland / Elling | Abt 1781 | F23212 |