Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1750 | I29276 | |
| 2 | 12 Apr 1724 | I57436 | |
| 3 | 10 Jul 1773 | I61614 | |
| 4 | 12 Jun 1720 | I9130 | |
| 5 | 27 Aug 1726 | I59453 | |
| 6 | 7 Mar 1730 | I46488 | |
| 7 | 26 Sep 1754 | I77789 | |
| 8 | Abt 1766 | I21446 | |
| 9 | 19 Feb 1699 | I29275 | |
| 10 | 28 Feb 1702 | I66868 | |
| 11 | 14 Jan 1670 | I66876 | |
| 12 | 17 Dec 1701 | I59455 | |
| 13 | 14 Jan 1693 | I99999 | |
| 14 | 27 Aug 1723 | I68447 | |
| 15 | 3 Apr 1722 | I59425 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1700 | I29275 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1758 | I99993 | |
| 2 | 28 Mar 1772 | I57442 | |
| 3 | 18 May 1772 | I55599 | |
| 4 | 11 Jun 1760 | I99995 | |
| 5 | 22 Jul 1750 | I57445 | |
| 6 | 11 Aug 1711 | I74244 | |
| 7 | 11 Mar 1759 | I57443 | |
| 8 | 24 Jan 1691 | I64512 | |
| 9 | 8 May 1727 | I81986 | |
| 10 | 1740 | I50929 | |
| 11 | 27 Feb 1726 | I66876 | |
| 12 | 21 Jun 1764 | I66874 | |
| 13 | 30 Jun 1722 | I99994 | |
| 14 | 18 Feb 1743 | I81983 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I57443 | ||
| 2 | 18 Nov 1770 | I29274 | |
| 3 | I99994 | ||
| 4 | 23 Mar 1706 | I81985 | |
| 5 | Feb 1743 | I81983 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Daniels / French | 22 Aug 1747 | F23477 |
| 2 | Daniels / Holbrook | 1709 | F23480 |
| 3 | Darling / Benson | 17 Apr 1760 | F22999 |
| 4 | French / Darling | Abt 1722 | F23481 |
| 5 | Keith / Aldrich | 15 Feb 1776 | F11611 |