Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1653 | I57485 | |
| 2 | 24 Jun 1652 | I83104 | |
| 3 | 29 Aug 1648 | I46591 | |
| 4 | 13 Mar 1706 | I76972 | |
| 5 | 1 Dec 1692 | I46252 | |
| 6 | 1638 | I57456 | |
| 7 | 18 Oct 1663 | I69820 | |
| 8 | 16 Sep 1662 | I28275 | |
| 9 | 30 Sep 1676 | I99994 | |
| 10 | 2 Jan 1679 | I71196 | |
| 11 | 21 Jan 1664 | I26227 | |
| 12 | 1 Jan 1654 | I86928 | |
| 13 | 1648 | I57501 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1651 | I59294 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1731 | I57485 | |
| 2 | 27 Sep 1676 | I46627 | |
| 3 | 14 Jan 1703 | I83104 | |
| 4 | 1718 | I46591 | |
| 5 | 23 Jun 1715 | I57456 | |
| 6 | 2 Oct 1693 | I59295 | |
| 7 | 10 Jan 1682 | I57486 | |
| 8 | 9 Jun 1682 | I57457 | |
| 9 | 18 Oct 1674 | I31209 | |
| 10 | 18 Mar 1746 | I46592 | |
| 11 | 29 Mar 1673 | I46628 | |
| 12 | 28 Feb 1718 | I28274 | |
| 13 | 27 Jan 1677 | I31321 | |
| 14 | 4 Oct 1730 | I83105 | |
| 15 | 1 Nov 1685 | I63790 | |
| 16 | 29 Apr 1688 | I28275 | |
| 17 | 9 May 1662 | I63791 | |
| 18 | 1676 | I47852 | |
| 19 | 28 Sep 1653 | I86951 | |
| 20 | 26 Jun 1682 | I57501 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I46628 | ||
| 2 | 12 May 1662 | I63791 | |
| 3 | 1676 | I47852 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Daniels / Adams | From 27 Jan 1696 to 1697 | F23505 |
| 2 | Daniels / Fairbanks | 16 Nov 1665 | F23488 |
| 3 | Robbins / Clark | 4 Apr 1709 | F18587 |
| 4 | Tyler / Lovett | 17 Feb 1668 | F26713 |