Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1928 | I101027 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1941 | I73068 | |
| 2 | 30 Jan 1948 | I35684 | |
| 3 | 4 Mar 1976 | I21300 | |
| 4 | 16 Jan 1936 | I50601 | |
| 5 | 23 Jun 1934 | I58932 | |
| 6 | 24 Jun 1959 | I97683 | |
| 7 | 25 Jun 1964 | I58159 | |
| 8 | 29 Jul 1936 | I78262 | |
| 9 | 29 Nov 1960 | I9198 | |
| 10 | 21 Feb 1977 | I91072 | |
| 11 | 20 Aug 1953 | I56791 | |
| 12 | 10 Dec 1941 | I28110 | |
| 13 | 29 May 1974 | I29375 | |
| 14 | 19 May 1967 | I55883 | |
| 15 | 16 Aug 1972 | I38365 | |
| 16 | 27 Nov 1938 | I97671 | |
| 17 | 26 Jun 1959 | I15117 | |
| 18 | 31 Jan 1960 | I13166 | |
| 19 | 9 Apr 1948 | I101029 | |
| 20 | 6 Feb 1944 | I101026 | |
| 21 | 15 Jun 1952 | I80713 | |
| 22 | 22 Aug 1950 | I97856 | |
| 23 | 9 Oct 1960 | I13361 | |
| 24 | 13 Sep 1970 | I102081 | |
| 25 | 23 Jan 1927 | I56790 | |
| 26 | 24 Mar 1955 | I98570 | |
| 27 | 23 Nov 1952 | I23045 | |
| 28 | 24 Nov 1964 | I35288 | |
| 29 | 21 Jan 1962 | I41592 | |
| 30 | 2 Jun 1954 | I17458 | |
| 31 | 25 Jul 1972 | I19950 | |
| 32 | 16 Nov 1916 | I97682 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I78254 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bigsby / Hoick | 20 Aug 1924 | F39137 |
| 2 | Hawkins / Allen | 31 May 1899 | F659 |
| 3 | Held / Lindsey | 11 Apr 1927 | F4868 |
| 4 | Ley / Plain | 7 Sep 1922 | F15656 |
| 5 | Morrison / Heath | 9 May 1963 | F39358 |
| 6 | Poulos / Cronk | 30 Jan 1949 | F34463 |