Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1656 | I50264 | |
| 2 | 1645 | I95676 | |
| 3 | 6 Sep 1655 | I1105 | |
| 4 | 6 Sep 1655 | I52905 | |
| 5 | 6 Sep 1655 | I89256 | |
| 6 | 16 Mar 1653 | I95677 | |
| 7 | 1646 | I5275 | |
| 8 | 1660 | I89188 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1677 | I32004 | |
| 2 | 1700 | I50264 | |
| 3 | Between 1 Jan 1683 and 12 Jun 1683 | I89339 | |
| 4 | Bef 1671 | I21261 | |
| 5 | 26 Sep 1681 | I32003 | |
| 6 | 24 Jun 1694 | I5275 | |
| 7 | Aft 1672 | I66639 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1644 | I17222 | |
| 2 | 1680 | I35269 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chappell / Smith | 22 Feb 1688 | F20363 |
| 2 | Southard / Champion | 1687 | F38335 |