Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1660 | I27476 | |
| 2 | 14 Sep 1751 | I27868 | |
| 3 | 14 Feb 1745 | I55184 | |
| 4 | 6 Jul 1717 | I84198 | |
| 5 | 18 Jul 1744 | I79491 | |
| 6 | 28 Aug 1682 | I60190 | |
| 7 | 30 Oct 1647 | I67805 | |
| 8 | 13 Mar 1708 | I59460 | |
| 9 | Abt 1670 | I90173 | |
| 10 | 29 Nov 1677 | I77419 | |
| 11 | 1630 | I89714 | |
| 12 | 22 Jun 1682 | I27381 | |
| 13 | 18 Aug 1679 | I47733 | |
| 14 | 17 Oct 1662 | I78661 | |
| 15 | 17 Oct 1705 | I75781 | |
| 16 | 13 Nov 1702 | I75780 | |
| 17 | 29 Sep 1726 | I75766 | |
| 18 | 30 Sep 1653 | I77449 | |
| 19 | 18 Apr 1647 | I51162 | |
| 20 | 5 Sep 1655 | I93040 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1743 | I26692 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1760 | I27918 | |
| 2 | 28 Feb 1780 | I84198 | |
| 3 | Bef 17 Mar 1718 | I60237 | |
| 4 | 19 Oct 1724 | I21833 | |
| 5 | 12 Feb 1761 | I77419 | |
| 6 | 28 Oct 1726 | I77448 | |
| 7 | 22 Feb 1698 | I77446 | |
| 8 | 6 Dec 1771 | I77418 | |
| 9 | Bef 27 Apr 1680 | I78674 | |
| 10 | 15 May 1705 | I77416 | |
| 11 | 4 Jul 1738 | I26518 | |
| 12 | 25 Nov 1736 | I51071 | |
| 13 | 13 Jul 1699 | I77447 | |
| 14 | 3 Aug 1660 | I72266 | |
| 15 | 22 Oct 1754 | I90303 | |
| 16 | 29 Aug 1708 | I78675 | |
| 17 | Aft 1738 | I26519 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1760 | I27918 | |
| 2 | Feb 1761 | I77419 | |
| 3 | Dec 1771 | I77418 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Button / Crandall | 24 Nov 1686 | F33441 |
| 2 | Kingsbury / Denison | 5 Feb 1705 | F11512 |
| 3 | Thomas / Bliss | 19 Jul 1671 | F31848 |
| 4 | Williams / Fuller | 18 Nov 1674 | F20676 |