Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1649 | I66380 | |
| 2 | 24 Aug 1688 | I65107 | |
| 3 | 9 Apr 1654 | I60697 | |
| 4 | I93684 | ||
| 5 | 4 Jan 1665 | I86701 | |
| 6 | 1 Feb 1670 | I60635 | |
| 7 | 29 Oct 1640 | I60707 | |
| 8 | 25 Dec 1679 | I86698 | |
| 9 | 1650 | I51476 | |
| 10 | Abt 1720 | I55102 | |
| 11 | 6 Jan 1663 | I84090 | |
| 12 | 1649 | I60671 | |
| 13 | 2 Feb 1641 | I64541 | |
| 14 | 18 Jan 1677 | I65344 | |
| 15 | 1 Aug 1768 | I60603 | |
| 16 | 1655 | I23361 | |
| 17 | 29 Sep 1715 | I55104 | |
| 18 | 17 Jun 1683 | I86669 | |
| 19 | Mar 1655 | I100296 | |
| 20 | 13 Feb 1666 | I65474 | |
| 21 | 19 Aug 1709 | I55109 | |
| 22 | Abt 1685 | I55117 | |
| 23 | 1658 | I84111 | |
| 24 | Abt 1672 | I55118 | |
| 25 | 1 Apr 1707 | I55101 | |
| 26 | 16 Mar 1680 | I90063 | |
| 27 | 2 Sep 1649 | I86693 | |
| 28 | 11 Jun 1659 | I65475 | |
| 29 | 9 Jun 1660 | I79521 | |
| 30 | 6 May 1645 | I44588 | |
| 31 | 5 Dec 1625 | I85587 | |
| 32 | 1656 | I65711 | |
| 33 | Jan 1643 | I95066 | |
| 34 | Jun 1656 | I46399 | |
| 35 | 20 Sep 1654 | I85675 | |
| 36 | 1696 | I70418 | |
| 37 | 11 Sep 1690 | I65684 | |
| 38 | 18 Dec 1653 | I90067 | |
| 39 | 30 Jun 1649 | I65710 | |
| 40 | 11 Oct 1711 | I55103 | |
| 41 | 25 Oct 1685 | I55105 | |
| 42 | 1 Nov 1719 | I14366 | |
| 43 | 24 Feb 1645 | I58060 | |
| 44 | 28 Mar 1692 | I84082 | |
| 45 | 29 Jul 1646 | I27160 | |
| 46 | 20 Dec 1657 | I93595 | |
| 47 | 25 Oct 1650 | I84089 | |
| 48 | 23 Dec 1642 | I66360 | |
| 49 | Abt 1624 | I84104 | |
| 50 | 3 Mar 1710 | I93980 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1654 | I66380 | |
| 2 | 18 May 1689 | I65107 | |
| 3 | 9 Apr 1654 | I60697 | |
| 4 | 9 Apr 1654 | I60752 | |
| 5 | 1663 | I86698 | |
| 6 | 2 Apr 1655 | I100296 | |
| 7 | 5 Dec 1666 | I65474 | |
| 8 | 6 Mar 1680 | I90063 | |
| 9 | 2 Sep 1649 | I86693 | |
| 10 | 13 Mar 1681 | I86666 | |
| 11 | Jan 1657 | I95066 | |
| 12 | 6 Jun 1656 | I46399 | |
| 13 | Mar 1696 | I70418 | |
| 14 | 18 Dec 1653 | I90067 | |
| 15 | 25 Oct 1685 | I55105 | |
| 16 | 28 Mar 1692 | I84082 | |
| 17 | 29 Jul 1653 | I27160 | |
| 18 | 14 Apr 1658 | I94003 | |
| 19 | 16 Oct 1692 | I84083 | |
| 20 | 15 Mar 1657 | I84093 | |
| 21 | 10 Aug 1684 | I65693 | |
| 22 | 9 Jan 1687 | I65135 | |
| 23 | 11 Mar 1658 | I90238 | |
| 24 | 30 May 1680 | I65694 | |
| 25 | 2 Apr 1654 | I94046 | |
| 26 | 16 May 1658 | I90061 | |
| 27 | 8 Feb 1669 | I90070 | |
| 28 | 23 Oct 1653 | I44593 |
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1727 | I65134 | |
| 2 | Abt 16 Apr 1731 | I66380 | |
| 3 | 2 Mar 1682 | I60753 | |
| 4 | 1708 | I51490 | |
| 5 | 14 Jun 1715 | I65122 | |
| 6 | 9 Mar 1701 | I37766 | |
| 7 | May 1694 | I60754 | |
| 8 | 8 Apr 1707 | I55119 | |
| 9 | 2 Apr 1720 | I51020 | |
| 10 | 1 Mar 1708 | I51475 | |
| 11 | 18 Nov 1680 | I51488 | |
| 12 | 26 Sep 1687 | I65143 | |
| 13 | 4 Mar 1729 | I67643 | |
| 14 | 1 Apr 1696 | I86698 | |
| 15 | 22 Nov 1712 | I86723 | |
| 16 | 22 Jan 1678 | I60725 | |
| 17 | Abt 1655 | I54303 | |
| 18 | 19 Dec 1718 | I84090 | |
| 19 | 17 Apr 1691 | I60632 | |
| 20 | 7 Nov 1759 | I79519 | |
| 21 | 11 Mar 1672 | I67340 | |
| 22 | 6 Jan 1688 | I65147 | |
| 23 | 1742 | I86697 | |
| 24 | 22 Jan 1754 | I86669 | |
| 25 | 11 Nov 1714 | I100296 | |
| 26 | Bef 1678 | I65522 | |
| 27 | 28 Nov 1690 | I51489 | |
| 28 | 17 Feb 1690 | I84111 | |
| 29 | 1 Oct 1689 | I44587 | |
| 30 | 11 Apr 1757 | I55118 | |
| 31 | Feb 1726 | I90063 | |
| 32 | Aft 1651 | I86713 | |
| 33 | 23 Oct 1727 | I65163 | |
| 34 | 9 Jan 1697 | I65510 | |
| 35 | 31 Mar 1736 | I65477 | |
| 36 | 8 Aug 1690 | I65501 | |
| 37 | 28 Apr 1728 | I65475 | |
| 38 | Feb 1691 | I44588 | |
| 39 | 18 Feb 1760 | I84094 | |
| 40 | 23 Jan 1712 | I86724 | |
| 41 | 1756 | I31416 | |
| 42 | Bef Mar 1700 | I95066 | |
| 43 | 20 Jul 1703 | I85675 | |
| 44 | 12 Feb 1691 | I65734 | |
| 45 | 2 Jan 1692 | I90067 | |
| 46 | 2 Nov 1709 | I69775 | |
| 47 | 24 Feb 1698 | I65498 | |
| 48 | 23 Dec 1752 | I66381 | |
| 49 | 13 Dec 1697 | I27199 | |
| 50 | 19 Dec 1718 | I84089 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1687 | I65143 | |
| 2 | I51489 | ||
| 3 | Apr 1757 | I55118 | |
| 4 | I65477 | ||
| 5 | Oct 1690 | I65501 | |
| 6 | I65476 | ||
| 7 | 1756 | I31416 | |
| 8 | 3 Mar 1691 | I65734 | |
| 9 | Dec 1718 | I84089 | |
| 10 | 26 May 1691 | I85588 | |
| 11 | 4 May 1691 | I23815 | |
| 12 | 1655 | I23824 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1658 | I65711 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1757 | I65711 | |
| 2 | 13 Sep 1689 | I65497 | |
| 3 | 19 Oct 1680 | I23825 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Terry | 1775 | F40900 |
| 2 | Andrews / Kilborne | Aft Dec 1716 | F27064 |
| 3 | Andrews / Smith | 26 May 1682 | F27049 |
| 4 | Bronson / Andrews | 1689 | F20826 |
| 5 | Cowles / Stanley | 14 Mar 1660 | F24884 |
| 6 | Hart / Hawkins | 11 Jan 1675 | F27248 |
| 7 | Hosmer / Bushnell | 1670 | F17936 |
| 8 | Judd / Clark | 18 Jan 1752 | F22411 |
| 9 | Judd / Loomis | 1681 | F37246 |
| 10 | Judd / Thompson | 25 Dec 1729 | F22421 |
| 11 | Lee / Hart | Abt 1650 | F27249 |
| 12 | Newell / Olmstead | 10 Sep 1642 | F27247 |
| 13 | Orvis / Gridley | 2 Oct 1734 | F22412 |
| 14 | Porter / Cowles | May 1678 | F36029 |
| 15 | Porter / Smith | 1 Jun 1715 | F36025 |
| 16 | Root / Kilbourne | 10 Jan 1639 | F27254 |
| 17 | Smith / Bristow | 6 May 1680 | F36040 |
| 18 | Smith / Loomis | 20 Nov 1691 | F36032 |
| 19 | Thompson / Lothrop | 17 Feb 1707 | F27357 |
| 20 | Thompson / Steele | 24 Oct 1670 | F40947 |
| 21 | Woodruff / North | 24 Nov 1686 | F38687 |