Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1820 | I4694 | |
| 2 | 18 Jul 1795 | I4693 | |
| 3 | 19 Nov 1828 | I4696 | |
| 4 | 17 Oct 1833 | I4697 | |
| 5 | 9 Sep 1823 | I4695 | |
| 6 | Abt 1681 | I9153 | |
| 7 | 8 Jun 1693 | I9157 | |
| 8 | 1701 | I9262 | |
| 9 | Abt 1678 | I11535 | |
| 10 | 22 Jul 1772 | I4699 | |
| 11 | Abt 1681 | I11536 | |
| 12 | Abt 1683 | I11537 | |
| 13 | 21 May 1742 | I57662 | |
| 14 | Abt 1670 | I17248 | |
| 15 | 2 Jan 1863 | I3823 | |
| 16 | Abt 1671 | I11529 | |
| 17 | 3 Jul 1715 | I11530 | |
| 18 | 1646 | I9168 | |
| 19 | 1657 | I9190 | |
| 20 | Abt 1746 | I12667 | |
| 21 | 1766 | I24622 | |
| 22 | Abt 1729 | I11663 | |
| 23 | Abt 1724 | I11659 | |
| 24 | Abt 1727 | I11661 | |
| 25 | 2 Nov 1718 | I388 | |
| 26 | 14 Sep 1707 | I385 | |
| 27 | 14 Oct 1714 | I389 | |
| 28 | 26 May 1706 | I384 | |
| 29 | 6 Sep 1702 | I383 | |
| 30 | 27 Jan 1853 | I8000 | |
| 31 | 11 Dec 1708–9 | I22692 | |
| 32 | 15 Apr 1791 | I12666 | |
| 33 | 1785 | I4688 | |
| 34 | 1789 | I4689 | |
| 35 | Abt 1744 | I4676 | |
| 36 | I1896 | ||
| 37 | 5 Apr 1719 | I53866 | |
| 38 | Abt 1763 | I4687 | |
| 39 | 10 May 1770 | I6136 | |
| 40 | Abt 1650 | I4833 | |
| 41 | Abt 1653 | I4832 | |
| 42 | Abt 1646 | I4831 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1759 | I4698 | |
| 2 | 6 Sep 1772 | I4699 | |
| 3 | 2 Nov 1718 | I388 | |
| 4 | 14 Sep 1707 | I385 | |
| 5 | 14 Oct 1714 | I389 | |
| 6 | 26 May 1706 | I384 | |
| 7 | 13 Sep 1713 | I387 | |
| 8 | 6 Sep 1702 | I383 | |
| 9 | 1 Feb 1774 | I56470 | |
| 10 | 1762 | I23353 | |
| 11 | 7 Jan 1760 | I22767 | |
| 12 | 1754 | I56472 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1685 | I4823 | |
| 2 | 10 Jul 1896 | I4694 | |
| 3 | 13 Sep 1834 | I4693 | |
| 4 | 18 Mar 1847 | I4698 | |
| 5 | 25 Nov 1857 | I4696 | |
| 6 | 26 Sep 1853 | I4697 | |
| 7 | Feb 1761 | I9157 | |
| 8 | 12 Sep 1716 | I9159 | |
| 9 | 3 Jun 1700 | I17356 | |
| 10 | 6 Aug 1846 | I4699 | |
| 11 | 1800 | I23494 | |
| 12 | 29 Apr 1746 | I11534 | |
| 13 | 25 Sep 1749 | I4816 | |
| 14 | 8 Sep 1742 | I17248 | |
| 15 | 30 Apr 1746 | I13692 | |
| 16 | 21 Oct 1704 | I13689 | |
| 17 | 16 Apr 1712 | I7773 | |
| 18 | Aft Jul 1712 | I11529 | |
| 19 | 17 Jul 1786 | I12667 | |
| 20 | 8 Feb 1924 | I570 | |
| 21 | Bef 1730 | I11663 | |
| 22 | 2 Jan 1755 | I5165 | |
| 23 | 4 Mar 1790 | I4248 | |
| 24 | 5 Apr 1862 | I12666 | |
| 25 | 4 Sep 1770 | I4736 | |
| 26 | 12 Oct 1880 | I9468 | |
| 27 | 6 May 1784 | I4381 | |
| 28 | 19 May 1807 | I8049 | |
| 29 | 27 Mar 1704 | I4832 | |
| 30 | 1683/4 | I4822 | |
| 31 | 21 Jul 1775 | I4801 | |
| 32 | 1670 | I4827 | |
| 33 | 8 Apr 1697 | I4831 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I23494 | |
| 2 | Sep 1750 | I45294 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1700 | I4816 | |
| 2 | Abt 1730 | I11663 | |
| 3 | 13 Sep 1713 | I387 | |
| 4 | 1650 | I4827 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1708/9 | I13431 | |
| 2 | 25 Jan 1746 | I13690 | |
| 3 | 27 Apr 1761 | I4291 | |
| 4 | 19 Feb 1735/6 | I4817 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnes / Conklin | 1 Oct 1794 | F2254 |
| 2 | Barnes / Miller | 18 Jun 1818 | F2252 |
| 3 | Conklin / Isaacs | Abt 1836 | F10166 |
| 4 | Edwards / Conkling | 15 Jul 1711 | F5170 |
| 5 | Glennon / Miller | F964 | |
| 6 | Huntting / Green | 27 Oct 1701 | F191 |
| 7 | Hutchinson / Parsons | 24 Dec 1763 | F2034 |
| 8 | Loper / Miller | F965 | |
| 9 | Miller / Burnett | 1 Jan 1748/9 | F4297 |
| 10 | Miller / Burnett | Abt 1790 | F2248 |
| 11 | Miller / Gardiner | Abt 1765 | F2249 |
| 12 | Miller / Sherrill | F2250 | |
| 13 | Stratton / Stratton() | Abt 1670 | F2319 |