Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1740 | I24888 | |
| 2 | 6 Dec 1672 | I79009 | |
| 3 | 16 Jun 1647 | I28797 | |
| 4 | 20 Aug 1724 | I24882 | |
| 5 | 20 Jun 1691 | I24886 | |
| 6 | 3 Mar 1737 | I14160 | |
| 7 | 3 Nov 1694 | I72902 | |
| 8 | 24 Jan 1677 | I36986 | |
| 9 | 3 Oct 1711 | I21121 | |
| 10 | 10 Dec 1652 | I75597 | |
| 11 | 13 May 1716 | I12507 | |
| 12 | 25 Apr 1676 | I72119 | |
| 13 | 24 Apr 1654 | I17399 | |
| 14 | Abt 1649 | I17398 | |
| 15 | 1664 | I86360 | |
| 16 | 30 Aug 1732 | I44448 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1763 | I86166 | |
| 2 | 1 Jun 1651 | I28797 | |
| 3 | 19 Mar 1727 | I12532 | |
| 4 | 3 Mar 1678 | I44577 | |
| 5 | 8 Mar 1714 | I22458 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1666 | I28805 | |
| 2 | 16 Jun 1761 | I24886 | |
| 3 | 23 Aug 1724 | I72902 | |
| 4 | 1763 | I24883 | |
| 5 | 13 Dec 1741 | I36986 | |
| 6 | 25 Nov 1759 | I24887 | |
| 7 | Jun 1683 | I86748 | |
| 8 | 1668 | I12537 | |
| 9 | 10 Feb 1752 | I44577 | |
| 10 | 18 Apr 1658 | I63452 | |
| 11 | 16 Nov 1696 | I31079 | |
| 12 | Dec 1687 | I20902 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I12501 | ||
| 2 | Jan 1666 | I28805 | |
| 3 | 1677 | I21251 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1743 | I12473 | |
| 2 | 13 Dec 1739 | I12476 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barker / Harrison | Abt 1689 | F9234 |
| 2 | Blatchley / Potter | Abt 1686 | F12219 |
| 3 | Foote / Barker | 1693 | F5520 |
| 4 | Foote / Johnson | 18 Nov 1717 | F10288 |
| 5 | Hudson / Rose | Apr 1754 | F5513 |
| 6 | Rose / Charles | 5 Jan 1669 | F4114 |
| 7 | Whedon / Plant | 3 Mar 1730 | F17906 |