Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1823 | I22814 | |
| 2 | 22 Sep 1833 | I49388 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | March 14, 1911 AGE 62 | I66186 | |
| 2 | 15 Oct 1880 | I81061 | |
| 3 | 23 Jun 1951 | I52335 | |
| 4 | 15 Feb 1905 | I34921 | |
| 5 | 12 May 1977 | I16296 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I77083 | ||
| 2 | I77078 | ||
| 3 | I77084 | ||
| 4 | I66185 | ||
| 5 | I66186 | ||
| 6 | I81061 | ||
| 7 | I52335 | ||
| 8 | 6 Jul 1909 | I52914 | |
| 9 | I77085 | ||
| 10 | I43898 | ||
| 11 | I61306 | ||
| 12 | 1989 | I29443 | |
| 13 | I37181 | ||
| 14 | I51973 | ||
| 15 | I62143 | ||
| 16 | I62142 | ||
| 17 | I62141 | ||
| 18 | I29368 | ||
| 19 | I43902 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1822 | I49342 |