Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1660 | I60242 | |
| 2 | 13 Sep 1676 | I26242 | |
| 3 | 25 Aug 1686 | I91175 | |
| 4 | 4 Mar 1727 | I26690 | |
| 5 | 16 Oct 1692 | I72182 | |
| 6 | 16 Feb 1657 | I72197 | |
| 7 | 2 Oct 1718 | I46249 | |
| 8 | 9 Sep 1719 | I74600 | |
| 9 | 1647 | I72236 | |
| 10 | 21 Apr 1675 | I72200 | |
| 11 | 29 Aug 1697 | I60206 | |
| 12 | 30 Oct 1719 | I60164 | |
| 13 | 17 Feb 1746 | I60143 | |
| 14 | 1643 | I67819 | |
| 15 | Abt 1735 | I67775 | |
| 16 | 1639 | I90291 | |
| 17 | 15 Mar 1670 | I67790 | |
| 18 | 4 Jan 1681–2 | I54883 | |
| 19 | 1648 | I72224 | |
| 20 | 1659 | I72198 | |
| 21 | 13 Apr 1735 | I101841 | |
| 22 | 12 Dec 1686 | I72233 | |
| 23 | 18 May 1684 | I73899 | |
| 24 | 13 Jun 1724 | I26689 | |
| 25 | Abt 1675 | I63906 | |
| 26 | 1677 | I60198 | |
| 27 | 14 Mar 1675 | I67791 | |
| 28 | 20 Dec 1703 | I60160 | |
| 29 | 28 Jul 1701 | I60207 | |
| 30 | 16 May 1703 | I21908 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1676 | I26242 | |
| 2 | 5 Sep 1686 | I91175 | |
| 3 | 10 Mar 1728 | I26690 | |
| 4 | 16 Oct 1692 | I72182 | |
| 5 | 18 Nov 1722 | I72179 | |
| 6 | 28 Dec 1735 | I60141 | |
| 7 | 4 Jun 1723 | I46249 | |
| 8 | 5 Sep 1697 | I60206 | |
| 9 | 24 Apr 1720 | I60164 | |
| 10 | 6 Apr 1746 | I60143 | |
| 11 | 16 Mar 1703 | I83112 | |
| 12 | 23 Dec 1683 | I86241 | |
| 13 | 12 Dec 1756 | I27564 | |
| 14 | 11 Jun 1721 | I72178 | |
| 15 | 22 May 1670 | I67790 | |
| 16 | 21 May 1682 | I54883 | |
| 17 | 19 Jun 1692 | I77421 | |
| 18 | 20 Apr 1735 | I101841 | |
| 19 | 18 Sep 1726 | I20610 | |
| 20 | 23 May 1686 | I86240 | |
| 21 | 1 Jun 1684 | I73899 | |
| 22 | 22 Nov 1724 | I26689 | |
| 23 | 10 Nov 1677 | I60198 | |
| 24 | 4 Nov 1705 | I60160 | |
| 25 | 16 May 1703 | I97941 | |
| 26 | 16 May 1703 | I21908 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1685 | I60045 | |
| 2 | 27 Jun 1677 | I72255 | |
| 3 | 18 Jun 1749 | I72182 | |
| 4 | 10 Jan 1744 | I72197 | |
| 5 | 17 Apr 1730 | I56511 | |
| 6 | 11 Mar 1694 | I56530 | |
| 7 | 8 Nov 1774 | I60141 | |
| 8 | 2 Jan 1688 | I74299 | |
| 9 | 20 Nov 1763 | I72200 | |
| 10 | 15 Jun 1671 | I72254 | |
| 11 | 11 Sep 1726 | I72251 | |
| 12 | 22 Apr 1771 | I60164 | |
| 13 | Mar 1740–APR 1740 | I26617 | |
| 14 | 22 May 1683 | I67841 | |
| 15 | 8 Feb 1709 | I67819 | |
| 16 | 1697 | I77453 | |
| 17 | 11 Jan 1691 | I65320 | |
| 18 | 1748 | I72180 | |
| 19 | 14 May 1701 | I77452 | |
| 20 | 1 May 1689 | I74321 | |
| 21 | 18 Aug 1688 | I56531 | |
| 22 | 23 Dec 1686 | I67842 | |
| 23 | 1674 | I72224 | |
| 24 | Apr 1698 | I72198 | |
| 25 | Aft 17 Apr 1688 | I60243 | |
| 26 | 1680 | I66864 | |
| 27 | Bef 1 Jul 1770 | I26689 | |
| 28 | 8 Mar 1753 | I67791 | |
| 29 | 1676 | I67818 | |
| 30 | 30 Jun 1691 | I86945 | |
| 31 | Aft 1683 | I72231 | |
| 32 | 1686 | I74320 | |
| 33 | Feb 1748 | I26615 | |
| 34 | 5 Jul 1704 | I72234 | |
| 35 | Bef 26 Jan 1677 | I20452 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1667 | I72235 | |
| 2 | 1749 | I72182 | |
| 3 | 12 Sep 1726 | I72251 | |
| 4 | 1701 | I77452 | |
| 5 | 18 Aug 1688 | I56531 | |
| 6 | 1674 | I72224 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ellingwood / Corning | 24 May 1744 | F24661 |
| 2 | Herrick / Conant | 9 Oct 1740 | F30557 |
| 3 | Herrick / Crosse | 3 Jul 1661 | F22298 |
| 4 | Herrick / Leach | 7 Feb 1665 | F30565 |
| 5 | Herrick / Trask | 3 Dec 1692 | F28462 |
| 6 | Stone / Chapman | 21 Jan 1746 | F11160 |
| 7 | Trask / Galley | 22 May 1663 | F28477 |
| 8 | Woodbury / Batchelder Woodbury | 14 Sep 1665 | F30589 |
| 9 | Woodbury / Dodge | 2 Jul 1667 | F30601 |