Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1918 | I37294 | |
| 2 | 28 May 1905 | I37293 | |
| 3 | 29 Mar 1801 | I8498 | |
| 4 | 10 Sep 1881 | I62017 | |
| 5 | 31 Dec 1893 | I16033 | |
| 6 | 10 Nov 1857 | I48100 | |
| 7 | 14 Sep 1946 | I96652 | |
| 8 | 1 Jun 1950 | I96651 | |
| 9 | 2 Mar 1934 | I96485 | |
| 10 | 31 Mar 1877 | I63813 | |
| 11 | 9 Mar 1958 | I62156 | |
| 12 | 1 Sep 1845 | I81097 | |
| 13 | 12 Oct 1925 | I94461 | |
| 14 | 17 Jul 1945 | I90393 |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1976 | I2740 | |
| 2 | 31 Dec 1996 | I24804 | |
| 3 | 5 Jan 1957 | I81512 | |
| 4 | 25 May 2003 | I94580 | |
| 5 | 10 Nov 1974 | I31168 | |
| 6 | 26 Feb 1936 | I93764 | |
| 7 | Abt 1933 | I81842 | |
| 8 | 22 Mar 1983 | I23060 | |
| 9 | 27 Feb 1891 | I43124 | |
| 10 | Aug 1983 | I23262 | |
| 11 | Jan 1973 | I96491 | |
| 12 | 21 Aug 1896 | I50134 | |
| 13 | 3 Oct 1782 | I93916 | |
| 14 | 7 May 1944 | I48112 | |
| 15 | 2 Jul 1955 | I16031 | |
| 16 | 13 Dec 1943 | I64249 | |
| 17 | 5 Jan 1941 | I48113 | |
| 18 | 5 Sep 2009 | I22944 | |
| 19 | 1978 | I94480 | |
| 20 | 27 Mar 1885 | I62015 | |
| 21 | 21 Mar 1918 | I93765 | |
| 22 | May 1974 | I56205 | |
| 23 | 18 Dec 1966 | I94803 | |
| 24 | 29 Sep 2020 | I16315 | |
| 25 | 29 Sep 1950 | I62012 | |
| 26 | 29 Dec 1931 | I96391 | |
| 27 | 27 Feb 1926 | I63813 | |
| 28 | 1925 | I62016 | |
| 29 | 21 Mar 1915 | I81098 | |
| 30 | 1 Sep 1846 | I81097 | |
| 31 | Jul 1980 | I17092 | |
| 32 | 1909 | I50167 | |
| 33 | Jun 1976 | I94450 | |
| 34 | 24 Nov 1998 | I51980 | |
| 35 | 1931 | I59801 | |
| 36 | 26 Apr 2003 | I74083 | |
| 37 | 9 Jun 2005 | I38335 | |
| 38 | 21 Nov 1997 | I59804 | |
| 39 | 18 Sep 2006 | I59810 | |
| 40 | 22 Mar 2005 | I25453 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2680 | ||
| 2 | I24596 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1945 | I56426 | |
| 2 | May 1855 | I50510 | |
| 3 | 7 Feb 1829 | I24597 | |
| 4 | 31 Aug 1898 | I48110 | |
| 5 | 23 Mar 1913 | I59804 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 2007 | I37294 | |
| 2 | 26 Mar 2006 | I39263 | |
| 3 | 28 May 1977 | I59793 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Hulse | 2 May 1959 | F6764 |
| 2 | Satterley / Hermus | 11 Jul 1943 | F19525 |