
| Name | John Darling | |
| Suffix | II | |
| Birth | 1 Apr 1687 | Mendon, Suffolk, Massachusetts Bay, British Colonial America |
| Gender | Male | |
| Burial | 1760 | Millville, Mendon, Worcester, Massachusetts Bay Colony, British Colonial America |
| Death | 11 Jun 1760 | Mendon, Worcester, Massachusetts Bay Colony, British Colonial America |
| Person ID | I99995 | My Genealogy |
| Last Modified | 3 Jan 2026 | |
| Family | Hannah Staples, b. 13 May 1686, Mendon, Suffolk, Massachusetts Bay, British Colonial America d. 15 Jun 1746, Millville, Mendon, Worcester, Massachusetts Bay Colony, British Colonial America (Age 60 years) | |||
| Children |
|
|||
| Family ID | F42940 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||