
| Name | Ruth James | |
| Christening | 1590 | Saint Mary Matfelon, Stepney, London, England, United Kingdom |
| Birth | 1593 | Gravesend, Kent, England |
| Gender | Female | |
| Death | 17 Dec 1663 | Windsor, Hartford, Connecticut Colony, British Colonial America |
| Person ID | I99671 | My Genealogy |
| Last Modified | 29 Dec 2025 | |
| Family | William Solomon Case, b. 20 Aug 1582, Aylesham, Kent, England d. Sep 1635, Newport, Rhode Island, British Colonial America (Age 53 years) | |||
| Children |
|
|||
| Family ID | F42790 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||