
| Name | Sarah Enderley | |
| Birth | 1585 | Staines, Middlesex, , England |
| Gender | Female | |
| Death | 1670 | Staines, Middlesex, England |
| Person ID | I99576 | My Genealogy |
| Last Modified | 28 Dec 2025 | |
| Family | Sir Robert\Richard Atweecke\ Wickes, b. 1590, Staines Marshalsea King's Bench, Middlesex, England d. 8 Nov 1638, Staines Marshalsea King's Bench, Middlesex, England, United Kingdom (Age 48 years) | |||
| Children |
|
|||
| Family ID | F42761 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Sources |
|