
| Name | Daniel Landon | |
| Birth | 7 Oct 1693 | Southold, Suffolk, New York Colony, British Colonial America |
| Gender | Male | |
| Death | 1746 | Hardwick, Hardwick Township, Sussex, New Jersey, British Colonial America |
| Burial | Fayette, Pennsylvania, United States |
|
| Person ID | I97449 | My Genealogy |
| Last Modified | 9 Jul 2025 | |
| Family | Dorothy Holdredge, b. 17 Oct 1699, Stonington, New London, Connecticut, United States d. 5 Jul 1750, New Jersey, British Colonial America (Age 50 years) | |||
| Children |
|
|||
| Family ID | F41971 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||