
| Name | Edmund Johnson | |
| Birth | Abt 1612 | Romsey, Hampshire, England |
| Gender | Male | |
| Death | 10 Mar 1650 | Hampton, Norfolk, Massachusetts Bay Colony, British Colonial America |
| Burial | 11 Mar 1650 | Hampton, Norfolk, Massachusetts Bay Colony, British Colonial America |
| Person ID | I89724 | My Genealogy |
| Last Modified | 25 Feb 2025 | |
| Family | Mary Johnson(), b. 25 May 1615, England d. 30 Jan 1663, Hampton, Rockingham, New Hampshire, USA (Age 47 years) | |||
| Children |
|
|||
| Family ID | F38551 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||