
| Name | Jemima Marvin | |
| Birth | 20 Jul 1711 | Flanders, East Lyme, New London, Connecticut Colony, British Colonial America |
| Gender | Female | |
| Death | 17 Jan 1798 | Lyme, New London, Connecticut, United States |
| Person ID | I89287 | My Genealogy |
| Last Modified | 21 Feb 2025 | |
| Family | John Banning, Jr, b. 1709, Lyme, New London, Colony of Connecticut, British Colonial America d. 3 Jun 1755, Lyme, New London, Colony of Connecticut, British Colonial America (Age 46 years) | |||
| Children |
|
|||
| Family ID | F38377 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||