
| Name | Isabelle Wooster | |
| Birth | 1620 | New Haven, Connecticut, British Colonial America |
| Gender | Female | |
| Death | 1 May 1678 | Hempstead, Queens, New York Colony, British Colonial America |
| Burial | 1 May 1678 | Hempstead, Queens, Colony of New York, British Colonial America |
| Person ID | I88767 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Thomas Langdon, b. 1600, of Denn,Devonshire,England d. 1664, Hempstead, Long Island, New York Colony, British Colonial America (Age 64 years) | |||
| Children |
|
|||
| Family ID | F38145 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||