
| Name | Sarah Melinda or Sadie Clawson | |
| Birth | 6 Jan 1872 | Mercer, Mercer, Pennsylvania, USA |
| Gender | Female | |
| Death | 2 Sep 1901 | Cortland, Trumbull, Ohio, USA |
| Burial | Cortland, Trumbull County, Ohio, USA |
|
| Person ID | I87258 | My Genealogy |
| Last Modified | 2 Feb 2025 | |
| Father | Allison M Clawson, b. 5 Feb 1841, Ohio d. 13 Aug 1933, Pennsylvania, United States (Age 92 years) | |
| Mother | Harriet Smith, b. 27 May 1845, Mercer, Pennsylvania, United States d. 25 Jan 1926, Mercer, Pennsylvania, United States (Age 80 years) | |
| Family ID | F37535 | Group Sheet | Family Chart |
| Family | Grant L Sigler, b. 29 Dec 1867, Fowler, Trumbull, Ohio, United States d. 21 Jan 1963, Trumbull County, Trumbull, Ohio, United States (Age 95 years) | |||||
| Marriage | 28 Dec 1892 | Trumbull Co., Ohio |
||||
| Children |
|
|||||
| Family ID | F37538 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||