
| Name | Susan Lampman | |
| Birth | 5 Aug 1779 | , Columbia, New York |
| Christening | 5 Aug 1779 | Linlithgo,Columbia,New York |
| Gender | Female | |
| Burial | 1813 | Craryville, Columbia, New York, United States of America |
| Death | 20 Apr 1813 | , Columbia, New York |
| Person ID | I87231 | My Genealogy |
| Last Modified | 2 Feb 2025 | |
| Family | Cornelius B Vosburgh, Jr, b. 11 Jul 1778, Linlithgo, Columbia, New York, United States d. Between 4 Jul 1779 and 31 Dec 1847, Hillsdale, Columbia, New York, United States (Age 0 years) | |||
| Children |
|
|||
| Family ID | F37525 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||