
| Name | Mary Newland | |
| Birth | Abt 1610 | Fenstanton, Huntingdonshire, England |
| Gender | Female | |
| Death | 16 Jun 1674 | Duxbury, Plymouth Colony, British Colonial America |
| Burial | Aug 1674 | Duxbury, Plymouth Colony, British Colonial America |
| Person ID | I87106 | My Genealogy |
| Last Modified | 2 Feb 2025 | |
| Family | Henry Howland, of Fenstanton, b. Abt 1600, Fenstanton, Huntingdonshire, England d. 17 Jan 1671, Duxbury, Plymouth Colony, British Colonial America (Age 71 years) | |||
| Children |
|
|||
| Family ID | F37465 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||