
| Name | Frances Ayers [1, 2] | |
| Suffix | > | |
| Birth | Between 1842 and 1845 | NY [1, 2] |
| Gender | Female | |
| Name | Fanny | |
| Death | Yes, date unknown | |
| Person ID | I8695 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Daniel Ayers, >, b. Abt 1790, NY d. Bef 1880 (Age < 89 years) | |
| Mother | Amelia Eason, b. 1810, Virginia, United States d. Yes, date unknown | |
| Marriage | 11 Dec 1839 | |
| Family ID | F4078 | Group Sheet | Family Chart |
| Family | William H. Boughton, >, b. 1836, Binghamton, Broome, NY d. 7 Feb 1897, Brooklyn, Kings, NY (Age 61 years) | |||||||
| Children |
|
|||||||
| Family ID | F4076 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Mar 2026 | |||||||
| Sources |
|