
| Name | Asa Burch Eddy | |
| Prefix | Corporal | |
| Birth | Abt 1735 | Preston, New London, Connecticut Colony, British Colonial America |
| Gender | Male | |
| Death | Sep 1823 | Salisbury, Litchfield, Connecticut, United States |
| Burial | 2 Sep 1823 | |
| Person ID | I83297 | My Genealogy |
| Last Modified | 27 Dec 2024 | |
| Family | Elizabeth Gore, b. 15 Dec 1738, Voluntown, New London, Connecticut, United States d. 14 Mar 1790, Salisbury, Litchfield, Connecticut, United States (Age 51 years) | |||
| Children |
|
|||
| Family ID | F35682 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||