
| Name | Daniel Smith [1] | |
| Suffix | (i) | |
| Nickname | Bull | |
| Birth | 1656 [1] | |
| Gender | Male | |
| Birth | 1656 | Smithtown, Suffolk, New York, United States |
| Name | Daniel Smith | |
| Name | Daniel Smith | |
| Death | 1721 | Smithtown, Suffolk, New York, British Colonial America |
| Person ID | I8175 | My Genealogy |
| Last Modified | 18 Sep 2023 | |
| Father | Richard Smith, (i) "Bull" of Smithtown, L.I., b. Jul 1628, Bradford, Yorkshire, England d. 7 Mar 1692, Smithtown, Suffolk, New York, British Colonial America (Age 63 years) | |
| Mother | Sarah Hammond?, >, b. 1621, Lavenham, Suffolk, England, United Kingdom d. 20 Jan 1708, Smithtown, Suffolk, New York Colony, British Colonial America (Age 87 years) | |
| Marriage | 24 Apr 1640 | Watertown, Massachusetts Bay, British Colonial America |
| Family ID | F3849 | Group Sheet | Family Chart |
| Family 1 | Mary Holton, b. 1656, Salem, Essex, Massachusetts Bay Colony, British Colonial America d. Yes, date unknown | |||
| Marriage | Abt 1692 | Smithtown, Suffolk, New York, United States |
||
| Children |
|
|||
| Family ID | F3797 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Family 2 | Ruth Tooker, b. Abt 1660, Southampton, Suffolk, New York, United States d. Abt 1700 (Age 40 years) | |||||||
| Marriage | 1681 | Southampton, Suffolk, New York Colony, British Colonial America |
||||||
| Children |
|
|||||||
| Family ID | F3858 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Mar 2026 | |||||||
| Sources |
|