
| Name | Jan Whitlock | |
| Birth | Patchogue, Suffolk, New York, USA |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I80706 | My Genealogy |
| Last Modified | 6 Nov 2024 | |
| Father | Dale Furman Whitlock, b. 2 Feb 1920, Patchogue, Suffolk, New York, USA d. 20 Jan 2002, Patchogue, Suffolk, New York, USA (Age 81 years) | |
| Mother | Virginia Gautier, b. 16 Feb 1928, Patchogue, Suffolk, New York, USA d. 11 Oct 2010, Lexington, Lexington, South Carolina, USA (Age 82 years) | |
| Marriage | 4 Jul 1946 | Brookhaven, New York, USA [2] |
| Family ID | F34408 | Group Sheet | Family Chart |
| Sources |