
| Name | William Nesbitt [1, 2] | |
| Suffix | ^ | |
| Birth | Jan 1829 | Connecticut, United States [1, 2, 3] |
| Gender | Male | |
| Name | William Nesbitt | |
| Burial | 1918 | Oaklawn Cemetery, Brookhaven, Suffolk County, New York, USA [3] |
| Death | 2 Oct 1918 | Brookhaven, Suffolk County, New York, USA [3] |
| Person ID | I7880 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Jane Laurence, b. Aug 1834, Westchester County, New York, USA d. 12 Jan 1920, Brookhaven, Suffolk County, New York, USA (Age 85 years) | |||||||||
| Marriage | Abt 1851 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F3720 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 May 2026 | |||||||||
| Sources |