
| Name | Michael Phillips | |
| Birth | Duncton, Sussex, England |
|
| Christening | Sep 1623 | Duncton, Sussex, England |
| Gender | Male | |
| Death | 1689 | Newport, Providence Plantations, Rhode Island Colony, British Colonial America |
| Burial | 1689 | Newport, Providence Plantations, Rhode Island Colony, British Colonial America |
| Person ID | I78670 | My Genealogy |
| Last Modified | 12 Oct 2024 | |
| Family | Barbara Pierce, b. Abt 1630, Warwick, Kent, Rhode Island, United States d. 13 Aug 1676, Smithfield, Providence, Rhode Island, United States (Age 46 years) | |||
| Children |
|
|||
| Family ID | F33488 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||