
| Name | Mary Holden | |
| Birth | 20 Mar 1718 | Framingham, Middlesex, Massachusetts Bay, British Colonial America |
| Gender | Female | |
| Death | 15 Aug 1801 | Glastonbury, Hartford, Connecticut, United States |
| Person ID | I70655 | My Genealogy |
| Last Modified | 30 Jun 2024 | |
| Family | John James Howe, b. 29 Nov 1719, Sudbury, Middlesex, Massachusetts Bay Colony, British Colonial America d. 15 Feb 1793, Glastonbury, Hartford, Connecticut, United States (Age 73 years) | |||
| Children |
|
|||
| Family ID | F29878 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||