
| Name | Naomi Smith | |
| Birth | Abt 1754 | Coram, NY |
| Gender | Female | |
| Birth | Abt 1754 | Coram, Suffolk, New York Colony, British Colonial America |
| Death | 1845 | |
| Person ID | I68143 | My Genealogy |
| Last Modified | 5 Jun 2024 | |
| Father | James Smith, b. 1734, Coram, Brookhaven, Suffolk, New York, United States d. 1783, Coram Town, Suffolk County, New York (Age 49 years) | |
| Mother | Mary Clark, b. 26 Jan 1738/9, Mattituck, Southhold, Suffolk, NY d. Jul 1778 (Age 39 years) | |
| Family ID | F25972 | Group Sheet | Family Chart |
| Family | Eliphalet Smith, b. 1745, Saint James, Suffolk, New York Colony, British Colonial America d. 1795 (Age 50 years) | |||
| Marriage | 1771 | Coram, Suffolk Co., LI, New York, USA [1] |
||
| Children |
|
|||
| Family ID | F34766 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Sources |
|