
| Name | Henry Jemson | |
| Birth | 1739 | East Windsor Township, Mercer, New Jersey, United States |
| Gender | Male | |
| Death | 1803 | Middlesex, New Jersey, United States |
| Person ID | I68029 | My Genealogy |
| Last Modified | 3 Jun 2024 | |
| Family 1 | Margaret Dey, b. 19 Aug 1753, ,Monmouth,NJ d. 16 Oct 1838, Cranbury, Middlesex, New Jersey, United States (Age 85 years) | |||
| Marriage | Bef 1 May 1795 | ,,New Jersey |
||
| Children |
|
|||
| Family ID | F28579 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Family 2 | Margaret Dey, b. 19 Aug 1753, ,Monmouth,NJ d. 16 Oct 1838, East Windsor, Mercer, New Jersey, USA (Age 85 years) | |
| Family ID | F30917 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |