
| Name | Nichols Norton | |
| Suffix | II | |
| Birth | Abt 1610 | Broadway, Somerset, England |
| Gender | Male | |
| Burial | 1690 | |
| Death | 17 Apr 1690 | Edgartown, Dukes, Massachusetts Bay Colony, British Colonial America |
| Person ID | I66334 | My Genealogy |
| Last Modified | 29 Apr 2025 | |
| Family | Elizabeth Isaac, b. Abt 1612, England d. Between 8 Jun 1690 and 8 Oct 1690, Edgartown, Dukes, New York Colony, British Colonial America (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F27693 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||