
| Name | Charles Blosser | |
| Birth | 1690 | Plumaugat, Côtes-du-Nord, Brittany, France |
| Gender | Male | |
| Death | 1745 | Maryland, United States |
| Person ID | I65970 | My Genealogy |
| Last Modified | 6 May 2024 | |
| Family | Millicent Joan Blosser DOVEL, b. 1700, Llantrisant, Glamorgan, Wales, United Kingdom d. 1745, Llantrisant, Glamorgan, Wales (Age 45 years) | |||
| Marriage | Abt 1733 | Virginia, United States |
||
| Children |
|
|||
| Family ID | F27481 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||