
| Name | Charles Deauvall | |
| Birth | 4 Jan 1699 | Plumaugat, Côtes-d'Armor, Bretagne, France |
| Gender | Male | |
| Death | 1745 | Maryland, United States |
| Person ID | I65968 | My Genealogy |
| Last Modified | 6 May 2024 | |
| Family | Millicent Joan Blosser DOVEL, b. 1700, Llantrisant, Glamorgan, Wales, United Kingdom d. 1745, Llantrisant, Glamorgan, Wales (Age 45 years) | |||
| Marriage | Abt 1725 | England |
||
| Children |
|
|||
| Family ID | F27480 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||