
| Name | Jane Capps | |
| Birth | Abt 1611 | Of Norfolk County, Virginia Biitish Colony |
| Gender | Female | |
| Death | 1 May 1701 | Princess Anne County, Virginia British Colony |
| Person ID | I64850 | My Genealogy |
| Last Modified | 1 May 2024 | |
| Family | William Woodhouse, b. Abt 1607, Of Norfolk County, Virginia, British Colony d. 5 Mar 1700, Princess Anne County, Virginia British Colony (Age 93 years) | |||
| Marriage | Abt 1629 | Norfolk County, Virginia British Colony |
||
| Children |
|
|||
| Family ID | F26909 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||