
| Name | Edward Rogers Hopkins | |
| Birth | 26 May 1869 | Lancaster, Pennsylvania, United States |
| Gender | Male | |
| Death | 19 Jan 1903 | Lancaster, Pennsylvania, United States |
| Person ID | I62432 | My Genealogy |
| Last Modified | 14 Apr 2024 | |
| Father | Washington Webb Hopkins, b. 5 Jun 1838, Lancaster, Pennsylvania, United States d. 5 Dec 1915, Port Deposit, Cecil, Maryland, United States (Age 77 years) | |
| Mother | Harriet Dorothea Rogers, b. 19 Jun 1838, Lancaster, Pennsylvania, United States d. 29 Oct 1883, Lancaster, Pennsylvania, United States (Age 45 years) | |
| Family ID | F25670 | Group Sheet | Family Chart |
| Family | Katherine Theresa Burke, b. 1872, New Jersey d. 1947 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F25668 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||