
| Name | Domenica Raggi Valla | |
| Birth | Abt 1829 | Piacenza, Emilia-Romagna, Italy |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I61053 | My Genealogy |
| Last Modified | 23 Mar 2024 | |
| Family | Carlo Valla, b. 1832, Selva, Piacenza, Emilia-Romagna, Italy d. 2 Jun 1889, Selva, Piacenza, Emilia-Romagna, Italy (Age 57 years) | |||
| Children |
|
|||
| Family ID | F25087 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Sources |
|