
| Name | Martha Janszen DeGroot | |
| Birth | 1678 | Sleepy Hollow, Westchester, New York, British Colonial America |
| Christening | 24 Jun 1678 | Bergen Township, Bergen, New Jersey, British Colonial America |
| Gender | Female | |
| Death | 1 Oct 1790 | Tarrytown, Westchester, New York, USA |
| Person ID | I60450 | My Genealogy |
| Last Modified | 17 Mar 2024 | |
| Family | George Joris Jewell, b. 28 Apr 1685, Westchester, New York Colony, British Colonial America d. Aug 1767, Elizabethtown, Essex, Province of New Jersey (Age 82 years) | |||
| Children |
|
|||
| Family ID | F24798 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||