
| Name | George Joris Jewell | |
| Birth | 28 Apr 1685 | Westchester, New York Colony, British Colonial America |
| Gender | Male | |
| Death | Aug 1767 | Elizabethtown, Essex, Province of New Jersey |
| Person ID | I60449 | My Genealogy |
| Last Modified | 17 Mar 2024 | |
| Family | Martha Janszen DeGroot, b. 1678, Sleepy Hollow, Westchester, New York, British Colonial America d. 1 Oct 1790, Tarrytown, Westchester, New York, USA (Age 112 years) | |||
| Children |
|
|||
| Family ID | F24798 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||