
| Name | Daniel de Veaux | |
| Birth | 1722 | New Harlem, New York, United States |
| Gender | Male | |
| Death | 1779 | Yonkers, Westchester, New York, United States |
| Person ID | I51587 | My Genealogy |
| Last Modified | 28 Dec 2023 | |
| Family | Aeltje Odell, b. Abt 1732, Fordham Manor, Westchester, New York Colony, British Colonial America d. 1799, Lower Yonkers, Yonkers, Westchester, New York, United States (Age 67 years) | |||
| Children |
|
|||
| Family ID | F20879 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||