
| Name | William Egbert Swezey [1, 2] | |
| Suffix | ^ | |
| Birth | 13 Dec 1831 | Brookhaven, Suffolk County, New York, United States |
| Gender | Male | |
| Burial | Bellport (Woodland Cemetery), Brookhaven, Suffolk, NY [3] |
|
| Burial | 1897 | Woodland Cemetery, Bellport, Brookhaven, Suffolk, New York, United States |
| Death | 17 Mar 1897 | {Middletown (State Homeopathic Hospital), Orange, NY} [3, 4] |
| Person ID | I512 | My Genealogy |
| Last Modified | 26 Jul 2025 | |
| Father | William Jarvis Swezey, ^, b. 1798, Suffolk, New York, United States d. 23 Dec 1862, Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY (Age 64 years) | |
| Mother | Amelia Howell, ^, b. 9 Mar 1800, Middle Island, Brookhaven, Suffolk, NY d. 3 Feb 1861, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} (Age 60 years) | |
| Marriage | 1821 | |
| Family ID | F261 | Group Sheet | Family Chart |
| Father | William Egbert Swezey, ^, b. 13 Dec 1831, Brookhaven, Suffolk County, New York, United States d. 17 Mar 1897, {Middletown (State Homeopathic Hospital), Orange, NY} (Age 65 years) | |
| Family ID | F40715 | Group Sheet | Family Chart |
| Father | Wallace R. Stephani, b. 16 Aug 1927, Patchogue, Suffolk, New York, United States d. 29 May 2003, Patchogue, Suffolk, New York, United States (Age 75 years) | |
| Mother | Alice Ella Walsh d. Apr 2010, Virginia | |
| Marriage | 1 Oct 1949 | Brookhaven, New York, USA [5] |
| Family ID | F40713 | Group Sheet | Family Chart |
| Father | William Egbert Swezey, ^, b. 13 Dec 1831, Brookhaven, Suffolk County, New York, United States d. 17 Mar 1897, {Middletown (State Homeopathic Hospital), Orange, NY} (Age 65 years) | |
| Family ID | F40759 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F40715 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Family 2 | Hannah Elizabeth Hulse, ^, b. 26 Feb 1834, Brookhaven, Suffolk, NY d. 2 Mar 1893, Brookhaven, Suffolk, NY (Age 59 years) | |||||||||||||
| Marriage | 1854 | Brookhaven, Suffolk, New York, United States |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F218 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Mar 2026 | |||||||||||||
| Family 3 | ||||
| Children |
|
|||
| Family ID | F40759 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Notes |
|
| Sources |
|