
| Name | Sarah Fairfax | |
| Birth | 1613 | Rumburgh, , Suffolk, England |
| Gender | Female | |
| Death | 13 Sep 1678 | Halesworth, Suffolk, England |
| Burial | 14 Sep 1678 | Halesworth, Suffolk, England |
| Person ID | I50906 | My Genealogy |
| Last Modified | 21 Dec 2023 | |
| Family | Rev. Bartholomew Allerton, "Mayflower Passenger", b. 1612, Leiden, Zuid-Holland, Netherlands d. 15 Oct 1658, Bramfield, Suffolk, England (Age 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F20620 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Mar 2026 | |||||||