
| Name | Emily Fowles | |
| Birth | 1884 | Manchester |
| Gender | Female | |
| Death | 19 Dec 1961 | Dover, Kent, Delaware, United States |
| Burial | Patchogue, Suffolk, New York, United States of America |
|
| Person ID | I49479 | My Genealogy |
| Last Modified | 5 Dec 2023 | |
| Family | John Bransford Rowley, b. 12 Jul 1875, Patchogue, Suffolk, New York, United States d. 9 Jul 1930, Patchogue, Suffolk, New York, United States (Age 54 years) | |||||
| Children |
|
|||||
| Family ID | F20074 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||